



Heartbeat Bodycon Sweater Dress
📦 Shipping Timeline: IN STOCK, SHIPS WITHIN 1-3 BUSINESS DAYS
Bodycon Ribbed Sweater Dress Sizing Chart (CM)
| BUST | WAIST | HIPS | LENGTH | |
| XS | 80 | 62 | 90 | 80 |
| S | 84 | 68 | 95 | 81 |
| M | 92 | 72 | 101 | 82 |
| L | 100 | 78 | 108 | 83 |
| XL | 106 | 86 | 115 | 84 |
| 2XL/3XL | 122 | 110 | 130 | 85 |
| 4XL/5XL | 137 | 120 | 140 | 86 |
NOTE: It's best to go for the size which best matches your bust and hips measurements. This dress is meant to be very curve-hugging so it will have a snug fit and feels very stretchy. The length might be altered if it's too short.
Bodycon Ribbed Sweater Dress Sizing Chart (inches)
| BUST | WAIST | HIPS | LENGTH | |
| XS | 31 | 24 | 35 | 31 |
| S | 33 | 27 | 37 | 32 |
| M | 36 | 28 | 40 | 32 |
| L | 39 | 31 | 43 | 33 |
| XL | 42 | 34 | 46 | 33 |
| 2XL/3XL | 48 | 43 | 52 | 33 |
| 4XL/5XL | 54 | 47 | 58 | 34 |
NOTE: It's best to go for the size which best matches your bust and hips measurements. This dress is meant to be very curve-hugging so it will have a snug fit and feels very stretchy. The length might be altered if it's too short.
Original: $132.95
-70%$132.95
$39.88Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
📦 Shipping Timeline: IN STOCK, SHIPS WITHIN 1-3 BUSINESS DAYS
Bodycon Ribbed Sweater Dress Sizing Chart (CM)
| BUST | WAIST | HIPS | LENGTH | |
| XS | 80 | 62 | 90 | 80 |
| S | 84 | 68 | 95 | 81 |
| M | 92 | 72 | 101 | 82 |
| L | 100 | 78 | 108 | 83 |
| XL | 106 | 86 | 115 | 84 |
| 2XL/3XL | 122 | 110 | 130 | 85 |
| 4XL/5XL | 137 | 120 | 140 | 86 |
NOTE: It's best to go for the size which best matches your bust and hips measurements. This dress is meant to be very curve-hugging so it will have a snug fit and feels very stretchy. The length might be altered if it's too short.
Bodycon Ribbed Sweater Dress Sizing Chart (inches)
| BUST | WAIST | HIPS | LENGTH | |
| XS | 31 | 24 | 35 | 31 |
| S | 33 | 27 | 37 | 32 |
| M | 36 | 28 | 40 | 32 |
| L | 39 | 31 | 43 | 33 |
| XL | 42 | 34 | 46 | 33 |
| 2XL/3XL | 48 | 43 | 52 | 33 |
| 4XL/5XL | 54 | 47 | 58 | 34 |
NOTE: It's best to go for the size which best matches your bust and hips measurements. This dress is meant to be very curve-hugging so it will have a snug fit and feels very stretchy. The length might be altered if it's too short.






















